Product Details:
Payment & Shipping Terms:
|
High Light: | embossed aluminum sheeting,decorative aluminum sheet |
---|
Quick Detail:
Alloy | Sheet/coil | Temper | Thickness | Tensile strength | Extending rate | Type | |
1200 | sheet | O | 0.3-0.5 | ≤100 | ≥20 | DC/CC | |
1070A | |||||||
1060 | H14 | 0.3-0.4 | ≥100 | ≥3 | |||
1050 | |||||||
1035 | H18 | 0.3-0.9 | ≥140 | ≥2 | |||
1100 | |||||||
1070A | Coil | O | 0.006 | ≥30 | ≥0.5 | ||
1060 | |||||||
1050A | |||||||
1035 | H18 | ≥100 | ≥0.5 | ||||
1200 | |||||||
Description:
Specifications of Aluminum tread plate
1. Grade: 1000,3000,5000,6000 series
1000series:1060,1100
3000series: 3003,3105
5000series: 5052,5083,5754
6000series: 6061
2. Temper : H12, H14, H16, H18, H22, H24, H26, H32,O
3. Thickness: 1mm-6mm
4. Width: 20mm-1650mm
5. Length:Per customer's request
6. Standard: JIS, AISI, ASTM, GB, DIN, EN
7. Certification: ISO
8. Thickness tolerance: :+/-2%
9 .Width tolerance: :+/-3%
Chemical composition
| Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.6 |
1100 | Si+Fe0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1-1.5 | - | - | 0.1 | - | Remain |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.5 | 0.2-0.8 | 0.2 | 0.4 | 0.1 | Remain |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | Remain |
5083 | 0.4 | 0.4 | 1 | - | 4-5 | 0.05-0.25 | 0.25 | 0.15 | Remain |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | 0.15 | Remain |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Remain |
Applications
1. Ship deck
2. Autos
3. Workshop floors
4. Building floors and steps
5. Antiskid floor of bus
6. Elevator
7. Tread board
8. Stair tread
9. Vehicle step
Packing and Label
We wrap the aluminum foil with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement.