Product Details:
Payment & Shipping Terms:
|
Application:: | Cookware Ect. | Alloy Or Not:: | Alloy |
---|---|---|---|
Shape: | Circle | Thickness: | 0.4mm-6.0mm |
Diameter: | 120mm-1300mm | Color: | Meterial Color |
Certificate: | ISO9001 ISO14001 And DHSAS18001 | MOQ: | 1 Ton Per Size |
High Light: | aluminium circle,aluminum circles |
Deep Drawing Aluminium Circles 0.4mm - 6.0mm For Lighting Cover
Application of Aluminum Circle:
Our circles are excellent material for producing cookware, utensil, pots, pans and kettles.
We are manufactured from pure aluminum and are used in cookware and engineering, such as cooking wares, lighting purpose, cooker, kettles,frypan, pots, reflector of the light, etc...Deep drawing and hard anodizing quality Aluminum Circle Sheet can be supplied. Our Aluminum Circle is RoHS and REACH compliance and uses well-protected packing.
Aluminium circle
Alloy : 1050 1060 1100 3003.
Temper O H12 H14 H16 H18
Thickness: 0.4-6.0mm.
Diameter: 120-1300mm.
Application: cookware utensils, basin etc.
Packing: with seaworthy wooden case and one ton per case.
Surface: mill finished,clean,bright,mirror,flat,no wholes,no scratches, no oxidation.
1. Specifications: | |||||||||||||
Name: Aluminium Circles | |||||||||||||
Alloy: 1050,1060,1070,1100,1200,3003 | |||||||||||||
Temper: HO,H12,H14,H16,H18,H22,H24,H26 | |||||||||||||
Thickness: 0.4mm-6.0mm | |||||||||||||
Diameter: 120mm-1300mm | |||||||||||||
Length: Circle | |||||||||||||
MOQ: 1.0metric tons per size,5 metric tons per order | |||||||||||||
Package: Sea-Worthy Wooden package/case,with paper interleave,plastic film before wooden package; about 0.50-1.25metric tons per package;20-25metric tons per 20feet container | |||||||||||||
Samples are free! | |||||||||||||
2. Chemical Composition(%) | |||||||||||||
Chemical Composition (WT.%) | |||||||||||||
Alloy | Min.AL | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | |||
1050 | 99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | --- | --- | 0.05 | --- | |||
1060 | 99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | --- | --- | 0.05 | --- | |||
1070 | 99.7 | 0.25 | 0.25 | 0.04 | 0.03 | 0.03 | -- | --- | 0.04 | --- | |||
1100 | 99 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | --- | -- | --- | 0.1 | --- | |||
Mechanical Properties | |||||||||||||
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | ||||||||||
HO | 0.55-5.50 | 60-100 | ≥ 20 | ||||||||||
H12 | 0.55-5.50 | 70-120 | ≥ 4 | ||||||||||
H14 | 0.55-5.50 | 85-120 | ≥ 2 | ||||||||||
3. Price: USD2270-2970/MT FOB shanghai,China | |||||||||||||
4. Payment term: 100% irrevocable LC at sight or TT,30% as deposit;70% agaisnt BL copy | |||||||||||||
5. Delivery time: within 15~30 days after received LC or deposit | |||||||||||||
6. Price Validity: 3 days | |||||||||||||
7. Factory Capacity: 100 metric tons per week |
Alloy |
Temper |
Specification |
|
Thickness(mm) |
Diameter(mm) |
||
1050,1060,1100,3003 |
O,H12,H14 |
0.40-6.0 |
120-1300 |
Temper |
Thickness(mm) |
Tensile Strength |
Elongation% |
Standard |
O |
0.36-6 |
60-101 |
MORE THAN 20 |
GB/T91-2008 |
H12 |
0.5-6 |
70-121 |
MORE THAN 4 |
|
H14 |
0.5-6 |
85-121 |
MORE THAN 2 |